FtF dimension EN 558-1 GR.15
Dimensions
subject to technical alternations
| body | (1.4408) |
| wedge | (1.4408) |
| seat | deposited stellite |
| gasket | Graphite / A316 |
| packing | Graphite |
| back seat | integral metal |
| steam | A 182-F316 |
| handwheel | ductile iron blue |
Dimensions
| Diameter | L | H max | Mass (ca. kg) |
|---|---|---|---|
| 50 | 250 | 355 | 18 |
| 65 | 270 | 440 | 24 |
| 80 | 280 | 480 | 30 |
| 100 | 300 | 585 | 40 |
| 125 | 325 | 660 | 60 |
| 150 | 350 | 770 | 73 |
| 200 | 400 | 970 | 140 |
| 250 | 450 | 1190 | 225 |
subject to technical alternations